POKERS VIBRATORS PACLITE RANGE

The MULTIVIB Vibrator produces a most flexible and economic solution. The intercheangeable head produces the highest possible amplitude. Energy is transferred from the compactly designed motor, via the flexible shaft made out of high quality carbon steel wire. The outer casing is made of abrasive resistant neopoprene rubber, that gives both flexibility and resistance to wear.
The Multivib design can take both standard shafts as well as a new rotashaft, which makes it possible to position the motor on the ground and twist the shaft into many working positions, making it particularly useful when working on f1oor castings and repair jobs.
The Multivib COMPACT feature offers a Iighter weight motor without losing any power and is mounted directly into the carbon casing.

| Model | Code | ![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multivib motor universal | ||||||||||||||||
| CE - plug 2 pin- 230 volts 50 hz | pacli 10.273 | |||||||||||||||
| plug cetac yellow - 115 volts 60 hz | pacli 10.272 | |||||||||||||||
| plug ul - 115 volts 60 hz | pacli 10.274 | |||||||||||||||
| plug cetac blue 3 pin - 230v 50hz | pacli 10.281 | |||||||||||||||
| Multivib Compact universal Motor (lighter) | ||||||||||||||||
| CE - plug 2 pin- 230 volts 50 hz | 10.700 | |||||||||||||||
| plug cetac yellowe - 115 volts 60 hz | 10.701 | |||||||||||||||
| plug ul - 115 volts 60 hz | 10.702 | |||||||||||||||
| plug cetac blue 3 pin - 230v 50hz | 10.703 | |||||||||||||||
| Multivib poker head for flexible shaft | ||||||||||||||||
| Poker head ø 26 mm | pacli 22.432 | |||||||||||||||
| Poker head ø 36 mm | pacli 22.433 | |||||||||||||||
| Poker head ø 42 mm | pacli 22.434 | |||||||||||||||
| Poker head ø 50 mm | pacli 22.435 | |||||||||||||||
| Poker head ø 57 mm | pacli 22.436 | |||||||||||||||
| Multivib poker head for flexible shaft | ||||||||||||||||
| multiflex 2 l - 2 m | pacli 22.437 | |||||||||||||||
| multiflex 3 l - 3 m | pacli 22.438 | |||||||||||||||
| multiflex 4 l - 4 m | pacli 22.439 | |||||||||||||||
|
||||||||||||||||


This vibrator is equipped with heavy eccentric weights to perform more power and in particular, more amplitude.
VX PREMIUM - PACLITE high frequency pokers provide a perfect operating tool on any job site. The poker and the end cap are made of induction hardened special steel. The poker vibrators are provided with overdimensioned bearings. This will ensure better durability and lower operating costs. A unique electric motor with extra strong eccentric weights produces high centrifugal forces and amplitudes.
VX BOOSTER - The ultimate performing vibrator for all type of concrete mixes. Standard length for floor castings with comfortable handle.

| Code | 10000 | 10001 | 10257 | 10258 | 10259 | 10260 |
|---|---|---|---|---|---|---|
| Model | VX40 Premium | VX45 Premium | VX-Booster 52 | VX-Booster 58 | VX-Booster 65 | VX-Booster 75 |
| Weight (Kg) | 9 | 10 | 15 | 16,5 | 19 | 21 |
| Diameter poker head (mm) | 38 | 42 | 52 | 58 | 65 | 75 |
| RPM | Ph3/12.000 | |||||
| Vibration Force (N) | 1400 | 2100 | 3800 | 5500 | 7200 | 8400 |
| Rubber hose length(m) | 5 m (Standard) | |||||
| Current (A) | 6 | 7 | 12 | 14 | 16 | 19 |
| Power (Watt) | 465 | 490 | 800 | 900 | 980 | 1250 |
| Tension (Volts) | 3x42 | 3x42 | 3X42 | 3X42 | 3X42 | 3X42 |
| Frequency (Hz) | 200 | 200 | 200 | 200 | 200 | 200 |
| Protection degree (IP) | IP44 / IP57 | |||||
| Manufactured under standards: EN 60745-2-12:2003 EN 60745-1:2003 | ||||||

The motor-in-head VX(D) internal vibrators achieve an optimum consolidation performance in all standard types of concrete thanks to their constant high frequency speed and their powerful 42v built in motor. The 0,825 m long protective hoses make these vibrators ideal for floor consolidations and concrete slabs. The operator-friendly Low Vib handle reduces vibrations considerably during use.

| Code | 10336 | 10359 |
|---|---|---|
| Model | VX-40 D | VX-50 D |
| Weight (Kg) | 9 | 10 |
| Diameter poker head (mm) | 42 | 52 |
| RPM | Ph3 / 12.000 | |
| Vibration Force (N) | 2100 | 3800 |
| Rubber hose length (m) | 1 m (Standard) | |
| Current (A) | 7 | 12 |
| Power (Watt) | 490 | 800 |
| Tension (V) | 3x42 | 3x42 |
| Frequency (Hz) | 200 | 200 |
| Protection degree (IP) | IP44 | IP57 |

The PACLITE poker vibrator Synchro Master is provided with a built-in converter in the switch box that converts the frequency 50 Hz to 200 Hz, and 1-phase 230 V to 3-phase 210 V which runs the 3-phase motor in the poker. As the poker vibrator is connected to a 1-phase wall socket-outlet it can be used everywhere. The comfortable start/stop knobs on the front side of the switch box are easily reached. The converter in the switch box has built-in functions that protect the equipment and the user against operational hazards. The strong and user-friendly switch box of impact resistant aluminium is designed to withstand the tough construction environment.

| Code | 10142 | 10143 | ![]() |
|---|---|---|---|
| Model | Synchromaster-51 | Synchromaster-58 | |
| Hose lenght (m) | 5 | 5 | |
| Diameter (mm) | Ø 52 | Ø 58 | |
| Vibrator lenght (mm) | 382 | 410 | |
| Weight head (Kg) | 4,75 | 6,40 | |
| Force output (N) | 3815 | 5520 | |
| Vibration amplitude | 1,02 | 1,09 | |
| Action diameter (mm) | 416 | 464 | |
| V.P.M | 11800 | 11800 | |
| Frequency (Hz) | 200 | 200 |

The PACLITE AAX poker vibrators with flexible shaft are built on the pendulum principle. This series includes 5 sizes ranging from 25 to 68 mm (1 to 3 in), featuring both high frequency and amplitude, which ensure the very best results in all types of concrete.
The high standard of quality is to be found in our entire range of products – from small models for confined spaces to the larger ones for placing . The unique balanced one piece rotating pendulum with its center of gravity distributing vibrations equally over the whole tube and thus minimizing wear of the bearings, together with exceptional quality of materials used, resulting in an outstanding reliability and wear resistancy.

| Code | 101.25.00000 | 101.35.00000 | 101.45.00000 | 101.55.00000 | 101.65.00000 |
|---|---|---|---|---|---|
| Model | AAX 25 | AAX 35 | AAX 45 | AAX 55 | AAX65 |
| Tube diameter (mm) | 25 | 35 | 45 | 55 | 68 |
| Tube weight (Kg) | 0,6 | 1,3 | 2,3 | 2,7 | 6,3 |
| Total weight (Kg) | 10 | 12,2 | 16,5 | 17,5 | 21,5 |
| Tube length (mm) | 301 | 307 | 340 | 381 | 426 |
| Flexible shaft length (m) | 6 | 6 | 6 | 6 | 6 |
| Total length (m) | 6,3 | 6,4 | 6,4 | 6,4 | 6,5 |
| Amplitude (mm) | 0,8 | 1,2 | 1,2 | 1,2 | 1 |
| Frequency (rpm) | 12000 | 12000 | 12000 | 12000 | 12000 |
| Code | 105.44.80105 | 105.16.80101 | AF22 | RDY20 |
|---|---|---|---|---|
| Power Unit Model | Lombardini Diesel | Honda GX160 Essence | Electric | EY20-3c Robin non (CE) |
| Power Hp(Kw) | 4 (3) | 4,8 (3,6) | 1,5 (1,1) | 5,5 (4) |
| RPM | 2800 | 2800 | Frequency :50 Hz | 2800 |
| Dimensions WxHxL (mm) | 430x630x500 | 420x520x445 | 420x520x445 | |
| Weight (Kg) | 38 | 26 | 18 | 26 |
rammer, roller, foward plate compactor, concrete vibrator,trowel,surface screed, diamond blades, floor saws, surface grinder, pump.
steph-webdesign© 2012 Paclite Equipment