DIAMOND BLADES PACLITE RANGE

The PACLITE range of high-performance diamond saw blades are one of the fastest and most productive saw blades on the market.
TRADE RANGE: Double laser welded 10mm high diamond products. High quality blades, which have been specially designed to provide good productivity levels at the lowest possible cost per units.

| TRADE RANGE Double Laser welded | Code | Blade Ø (mm) | Segment WxH (mm) | Bore (mm) | ![]() |
|---|---|---|---|---|---|
| Application | General Building Products | ||||
| General Building Products | 880/07065 | 100 | 2,2x10 | 16 | |
| General Building Products | 980/07066 | 115 | 2,3x10 | 22,23 | |
| General Building Products | 980/07067 | 115 | 2,3x10 | 22,23 | |
| General Building Products | 880/07068 | 80 | 2,6x10 | 22,23 | |
| General Building Products | 980/07069 | 230 | 2,6x10 | 22,23 | |
| General Building Products | 980/07070 | 300 | 2,8x10 | 20 | |
| General Building Products | 980/07071 | 350 | 3,0x10 | 25,4 +P | |
| Application | Hard Materials | ||||
| Hard Materials | 980/07527 | 115 | 2,3x10 | 22,23 | |
| Hard Materials | 980/07528 | 125 | 2,3x10 | 22,23 | |
| Hard Materials | 980/07529 | 230 | 2,6x10 | 22,23 | |
| Hard Materials | 980/07530 | 300 | 2,8x10 | 20 | |
| Hard Materials | 980/07531 | 350 | 3,0x10 | 25,4 +P | |
| Application | General Building Products | ||||
| General Building Products | 980/07532 | 115 | 2,3x10 | 22,23 | |
| General Building Products | 980/07533 | 125 | 2,3x10 | 22,23 | |
| General Building Products | 980/07534 | 230 | 2,6x10 | 22,23 | |
| General Building Products | 980/07535 | 300 | 2,8x10 | 20 | |
| General Building Products | 980/07536 | 350 | 3,0x10 | 25,4 +P | |
| Application | Asphalt | ||||
| Asphalt | 980/07537 | 300 | 2,8x10 | 20 | |
| Asphalt | 980/07538 | 350 | 3,0x10 | 25,4 +P | |

The PACLITE range of high-performance diamond saw blades are one of the fastest and most productive saw blades on the market.
"CONTRACT QUALITY" RANGE
Double laser welded 12mm high segmented diamond products have been designed to give excellent speed of cut, long life and excellent value for money. This results in excellent rental revenues per unit.

| CONTRACT QUALITY RANGE Double Laser welded |
Code | Ø Blade (mm) |
Segment WxH (mm) |
Bore (mm) |
![]() |
|---|---|---|---|---|---|
| Application | Hard Materials | ||||
| Hard Materials | 880/07022 | 100 | 2,2x12 | 16 | |
| Hard Materials | 980/07023 | 115 | 2,3x12 | 22,23 | |
| Hard Materials | 980/07024 | 115 | 2,3x12 | 22,23 | |
| Hard Materials | 880/07025 | 180 | 2,6x12 | 22,23 | |
| Hard Materials | 980/07026 | 230 | 2,6x12 | 22,23 | |
| Hard Materials | 980/07027 | 300 | 2,8x12 | 20 | |
| Hard Materials | 980/07028 | 350 | 3,0x12 | 25,4 +P | |
| Hard Materials | 980/07029 | 400 | 3,5x12 | 25,4 +P | |
| Hard Materials | 980/07030 | 450 | 3,5x12 | 25,4 +P | |
| Application | General Building Products | ||||
| General Building Products | 880/07056 | 100 | 2,2x12 | 16 | |
| General Building Products | 980/07057 | 115 | 2,3x12 | 22,23 | |
| General Building Products | 980/07058 | 115 | 2,3x12 | 22,23 | |
| General Building Products | 880/07059 | 180 | 2,6x12 | 22,23 | |
| General Building Products | 980/07060 | 230 | 2,6x12 | 22,23 | |
| General Building Products | 980/07061 | 300 | 2,8x12 | 20 | |
| General Building Products | 980/07062 | 350 | 3,0x12 | 25,4 +P | |
| General Building Products | 980/07063 | 400 | 3,5x12 | 25,4 +P | |
| General Building Products | 980/07064 | 450 | 3,5x12 | 25,4 +P | |
| Application | Abrasive Materials | ||||
| Abrasive Materials | 980/07090 | 100 | 2,2x12 | 16 | |
| Abrasive Materials | 980/07091 | 115 | 2,3x12 | 22,23 | |
| Abrasive Materials | 980/07092 | 125 | 2,3x12 | 22,23 | |
| Abrasive Materials | 880/07093 | 180 | 2,6x12 | 22,23 | |
| Abrasive Materials | 980/07094 | 230 | 2,6x12 | 22,23 | |
| Abrasive Materials | 980/07095 | 300 | 2,8x12 | 20 | |
| Abrasive Materials | 980/07096 | 350 | 3,0x12 | 25,4 +P | |
| Abrasive Materials | 880/07097 | 400 | 3,5x12 | 25,4 +P | |
| Abrasive Materials | 980/07098 | 450 | 3,5x12 | 25,4 +P | |
| Application | Asphalt | ||||
| Asphalt | 980/07111 | 300 | 2,8x12 | 20 | |
| Asphalt | 980/07112 | 350 | 3,0x12 | 25,4 +P | |
| Asphalt | 980/07113 | 400 | 3,5x12 | 25,4 +P | |
| Asphalt | 980/07114 | 450 | 3,5x12 | 25,4 +P | |

The PACLITE range of high-performance diamond saw blades are one of the fastest and most productive saw blades on the market.
"SPECIALIST " RANGE
Blades that cut virtually everything on site. Designed with continuous rim and cuts fast. Multi-application blades are segmented, laser welded and provide an exceptionally long life.
Hard materials: concrete-steel ‘Cuts anything’: concrete-steel-asphalt Continuous Rim. For a smooth cut with sharp edges (no chips) choose a Specialist blade for hand and tile saws.

| SPECIALIST RANGE Double Laser welded |
Code | Blade Ø (mm) | Segment WxH (mm) | Bore (mm) |
|
|---|---|---|---|---|---|
| Application | Multi Application | ||||
| Multi Application Hard Materials and Steel | 980/07125 | 230 | 2,8x10 | 22,23 | |
| Multi Application Hard Materials and Steel | 980/07126 | 300 | 3,3x10 | 20 | |
| Multi Application Hard Materials and Steel | 980/07127 | 350 | 3,4x10 | 25,4 +P | |
| Application | Multi Application | ||||
| Multi Application Cuts Everything | 980/07135 | 300 | 2,8x12 | 22,23 | |
| Multi Application Cuts Everything | 980/07136 | 350 | 3,0x12 | 20 | |
| Multi Application Cuts Everything | 980/07137 | 400 | 3,5x12 | 25,4 +P | |
| Multi Application Cuts Everything | 980/07138 | 450 | 3,5x12 | 25,4 +P | |
rammer, roller, foward plate compactor, concrete vibrator,trowel,surface screed, diamond blades, floor saws, surface grinder, pump.
steph-webdesign© 2012 Paclite Equipment