RAMMERS PACLITE RANGE

PACLITE TR600 is specifically designed for rugged rammer applications. These 4-cycle vibratory rammers are designed for the compaction of cohesive, mixed and granular soils in confined areas.

| Code | TR600R | TR600H | ![]() |
|---|---|---|---|
| Model | TR600R | TR600H | |
| Operating Weight (kg) | 64 | 64 | |
| Dimensions L xW x H (mm) | 740x350x1015 | 740x350x1015 | |
| Engine | Robin EH09 | Honda GX100 | |
| Power Engine hp (Kw) | 2,4 (1,8) | 2,8 (2,1) | |
| Foot size (mm) | 275x333 | 275x333 | |
| Stroke (mm) | 70 | 70 | |
| Impact (kg) | 1500 | 1500 | |
| Blows/minute | 600-650 | 600-650 | |
| Compaction depth (cm) | 45 | 45 | |
| Travel speed (m/min) | 10-13 | 10-13 | |
| Compacted area (m²/h) | 260 | 260 |

A rammer with a rugged design for multiple use. This rammer is suitable for applications on both granular and cohesive soils, where strict requirements are imposed for compaction in confined areas, trenches and repair work.

| Code | TR670H | TR670R | TR740R | TR740H |
|---|---|---|---|---|
| Model | TR670 | TR670 | TR740 | TR740 |
| Engine | Honda GX120 | Robin EH12 | Robin EH12 | Honda GX120 |
| Power Engine hp (Kw) | 3,5 (2,6) | 3,5 (2,6) | 3,5 (2,6) | 3,5 (2,6) |
| Weight (kg) | 68 | 68 | 75 | 76 |
| Dimensions LxWxH (mm) | 750x410x1070 | 750x410x1070 | 750x410x1070 | 750x410x1070 |
| Foot size (mm) | 335x285 | 335x285 | 335x285 | 335x285 |
| Stroke (mm) | 80 | 80 | 75 | 75 |
| Impact (kg) | 1400 | 1400 | 1600 | 1600 |
| Blows/minute | 650-700 | 650-700 | 650-700 | 650-700 |
| Compaction depth (cm) | 58 | 58 | 61 | 61 |
| Travel speed (m/min) | 9-12 | 9-12 | 9-12 | 9-12 |
| Compacted area (m²/h) | 300 | 300 | 300 | 300 |
![]() |
![]() |
|||

The PACLITE diesel rammer offers maximum production, performance and durability while providing you the convenience of standardizing your diesel fleet. A well-balanced machine for easy handling and operation. The TR800D is the heavyweight amongst the rammers and is exceptionally reliable because of its engine. Its preferred use is on soils which are difficult to compact, on sites where solely diesel fuel is used to avoid the accidental mix up of fuels and also on various repair jobs.

| Code | TR800D | ![]() |
|---|---|---|
| Model | TR800D | |
| Engine Diesel | Hatz IB20 | |
| Power Engine- hp ( Kw) | 4,6 (3,5) | |
| Weight (Kg) | 88 | |
| Dimensions LxWxH (mm) | 750x420x1070 | |
| Foot size (mm) | 335x285 | |
| Stroke (mm) | 82 | |
| Impact (Kg) | 1800 | |
| Blows/minute | 650-700 | |
| Compaction depth (cm) | 66 | |
| Travel speed (m/min) | 8-11 | |
| Compacted area (m²/h) | 310 |
rammer, roller, foward plate compactor, concrete vibrator,trowel,surface screed, diamond blades, floor saws, surface grinder, pump.
steph-webdesign© 2012 Paclite Equipment