SURFACE SCREED PACLITE RANGE

Machines that enable professionals to - literally and figuratively – go any way they want. They are light yet robust and easy to handle: therefore, manoeuvring is simple. The machines guarantee maximum reliability and high productivity. Perfectly levelled, flat floors; regardless of surface size.

| Code | VL20 | ![]() |
|---|---|---|
| Model | VVL200 | |
| Dimensions WxHxL (mm) | 430x295x2000 | |
| Engine type | Honda GX35 4-temps - Essence | |
| Engine power(Kw) | 1 | |
| Frequency (Hz) | 100 |

The Stream screed “strike” version is both quick and versatile. This unit is designed for floor finishing and adjusting operations, providing uniform distribution over the entire blade length which improves concrete compaction. The unique geometric shape of the float allows it to be used as both a float and curl edge, when screeding from the top of forms. A one piece extruded aluminium shape means fewer parts, and easy cleanup.
Interchangeable with the Stream screed drive unit, these light weight blades are available in different models and working widths.

| Model | Code |
|
|---|---|---|
| L- type profiles - Height 105mm | ||
| 1,9m | 401.10.00919 | |
| 2,5m | 401.10.00925 | |
| 3m | 401.10.00930 | |
| 3,75m | 401.10.00937 | |
| 4,25m | 401.10.00942 | |
| 5m | 401.10.00950 | |
| 5,5m | 401.10.00955 | |
| Box type profiles - Height 105mm | ||
| 1,9m | 401.10.00819 | |
| 2,5m | 401.10.00825 | |
| 3m | 401.10.00830 | |
| 3,75m | 401.10.00837 | |
| 4,25m | 401.10.00842 | |
![]() |
Model | Screed drive unit Honda GX31 |
|---|---|---|
| Code | 401.10.10010 | |
| Weight (kg) | 14 | |
| Power (kW) | 1 | |
| Dimensions LxHxW (mm) | 990 x 400 x 710 | |
| Frequency (Hz) | 90 | |
| Compaction depth (mm) | 85 |
rammer, roller, foward plate compactor, concrete vibrator,trowel,surface screed, diamond blades, floor saws, surface grinder, pump.
steph-webdesign© 2012 Paclite Equipment