SAW PACLITE RANGE

Tomorrow’s technology today. Ultimate power, lightweight and performance built for durability and reliability.
The PACLITE-350 Cut-off Saw combines, high performance cutting with simplicity of use and operator comfort, at the forefront of its design for more efficient and productive construction work.
Designed for tough applications in: concrete, masonry, asphalt, stone, steel and ductile iron.
The Paclite-350 reduces friction and forms a clean burning system that generates more power, while ensuring longer machine life.
Belt tension adjustment is quick and easy to ensure maximum power transfer to the blade for efficient cutting. It's also well shielded and easily portable.Paclite-350 is designed for use both 300 or 350mm diamond blades.

| Code | JC350 | ![]() |
|---|---|---|
| Model | JCC350 | |
| Power Type | Two-Stroke | |
| Displacement (cc) | 61,5 | |
| Power Kw (hp) | 3,5 (4,8) | |
| Speed (rpm) | 9500 | |
| Blade No-Load Speed (rpm) | 2600 | |
| Outer Diameter (mm) | 350 | |
| Arbor Size (mm) | 25,4 / 20 universal | |
| Depth of cutting (mm) | 123 | |
| Packing Size (mm) | 660x406x252 | |
| Net / Gross Weight (Kg) | 9,8 / 11,9 |

UNDER CONSTRUCTION
UNDER CONSTRUCTION
UNDER CONSTRUCTION



Paclite walk-behind saws are designed for trusted durability, simple operating mechanics and cutting performance. Whether cutting concrete or asphalt, the reinforced steel box frame style adds the strength necessary to reduce vibrations while sawing.

| Code | 301.40.10003 | 301.45.10003 | 301.45.10005 | SOU450 |
|---|---|---|---|---|
| Model | CLEAR CUT 400 | CLEAR CUT 450 | CLEAR CUT 450D | SOUVEREIGN |
| Dimensions LxWxH (mm) | 1080x580x970 | 1145x580x990 | 1145x580x990 | 1630x550x970 |
| Weight (Kg) | 122 | 127 | 127 | 128 |
| Max cutting depth (mm) | 130 | 160 | 160 | 140 |
| Peripheral blade speed (m/sec) | 46,1 | 51,8 | 51,8 | 57,6 |
| Blade size (mm) | 400 | 450 | 450 | 300-400 |
| Water tank capacity (L) | 30 | 30 | 30 | 37 |
| Engine type/ power hp (Kw) | Honda GX390/ 13 (9,6) | Honda GX390/ 13 (9,6) | Lombardini 15LD440/ 11(8,1) | Robin EX27/ 13 (9,6) |
| Engine speed (rpm) | 3600 | 3600 | 3600 | 3600 |

This floor saw offers a perfect solution for large jobs and still excellent economy.With an infinitely smooth adjustable cutting depth combined with its uniquely balanced design, this floor saw offers an economically perfect solution for large jobs.
This special large capacity machine allows the operator to pull the blade out of the cut with no effort, as well as delivering an exact preset cutting depth. All this helps to carry out cutting applications faster, more precisely and more comfortably.

| Code | 301.66.10005 | ![]() |
|---|---|---|
| Model | TROOPER 660D | |
| Dimensions LxWxH (mm) | 1680 x 630 x 1100 | |
| Weight without engine (Kg) | 144 | |
| Max cutting depth (mm) | 280 | |
| Blade size (mm) | 660 | |
| Water tank capacity (L) | 130 | |
| Engine type | Lombardini 15LD440 | |
| Engine power hp (Kw) | 11 (8,1) | |
| Engine speed (rpm) | 2900 |
rammer, roller, foward plate compactor, concrete vibrator,trowel,surface screed, diamond blades, floor saws, surface grinder, pump.
steph-webdesign© 2012 Paclite Equipment